# Kyma API Models

> The full Kyma catalog: 83 models behind one OpenAI-compatible endpoint — 38 language/reasoning, 16 image, 11 video, 18 audio. Pass the ID in the `model` field. Every model is reachable with the same API key.

Human version: https://kymaapi.com/models
Live JSON: `GET https://kymaapi.com/v1/models` (no auth required)
Base URL: `https://kymaapi.com/v1`

## How to pick

- `Released` is the day the model's creator shipped it, not the day Kyma listed it. Sorted newest first.
- `Capabilities` lists what the model accepts and supports: tools (function calling), vision (image input), reasoning, caching (10% cached input rate).
- Aliases like `best`, `fast`, `code`, `cheap` resolve to a current model — use them when you want the category rather than a specific SKU. See https://kymaapi.com/llms-full.txt for the alias table.
- If a model is unavailable upstream, the gateway fails over automatically. You do not need retry logic for provider outages.

## Language and reasoning

| Model | ID | Creator | Context | Capabilities | Input /1M | Cached /1M | Output /1M | Released |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Qwen 3.7 Flash | `qwen3.7-flash` | Alibaba | 1M | tools, vision, reasoning, caching | $0.0405 | $0.00405 | $0.1755 | 2026-07-28 |
| Gemini 3.5 Flash Lite | `gemini-3.5-flash-lite` | Google | 1M | tools, vision, caching | $0.405 | $0.0405 | $3.375 | 2026-07-21 |
| Gemini 3.6 Flash | `gemini-3.6-flash` | Google | 1M | tools, vision, reasoning, caching | $2.025 | $0.2025 | $10.125 | 2026-07-21 |
| Kimi K3 | `kimi-k3` | Moonshot AI | 1M | tools, vision, reasoning, caching | $4.05 | $0.405 | $20.25 | 2026-07-16 |
| GPT-5.6 Terra | `gpt-5.6-terra` | OpenAI | 1M | tools, vision, reasoning, caching | $2.70 | $0.27 | $16.20 | 2026-07-09 |
| GLM 5.2 | `glm-5.2` | Zhipu AI | 1M | tools, reasoning, caching | $1.89 | $0.189 | $5.94 | 2026-06-16 |
| Kimi K2.7 Code | `kimi-k2.7-code` | Moonshot AI | 262K | tools, vision, reasoning | $1.283 | — | $5.40 | 2026-06-12 |
| Nemotron 3 Ultra 550B | `nemotron-3-ultra-550b` | NVIDIA | 1M | tools, reasoning, caching | $0.675 | $0.0675 | $3.375 | 2026-06-04 |
| Qwen 3.7 Plus | `qwen-3.7-plus` | Alibaba | 1M | tools, vision, reasoning, caching | $0.432 | $0.0432 | $1.728 | 2026-06-02 |
| MiniMax M3 | `minimax-m3` | MiniMax | 1M | tools, vision, reasoning, caching | $0.405 | $0.0405 | $1.62 | 2026-05-31 |
| Step 3.7 Flash | `step-3.7-flash` | StepFun | 256K | tools, vision, reasoning, caching | $0.27 | $0.027 | $1.553 | 2026-05-28 |
| Qwen 3.7 Max | `qwen-3.7-max` | Alibaba | 1M | tools, reasoning, caching | $1.991 | $0.1991 | $5.974 | 2026-05-21 |
| Grok Build | `grok-build` | xAI | 256K | tools, reasoning, caching | $1.35 | $0.135 | $2.70 | 2026-05-20 |
| Gemini 3.5 Flash | `gemini-3.5-flash` | Google | 1M | tools, vision, reasoning, caching | $2.025 | $0.2025 | $12.15 | 2026-05-19 |
| Grok 4.3 | `grok-4.3` | xAI | 1M | tools, reasoning, caching | $1.688 | $0.1688 | $3.375 | 2026-04-30 |
| DeepSeek V4 Flash | `deepseek-v4-flash` | DeepSeek | 1M | tools, reasoning, caching | $0.189 | $0.0189 | $0.378 | 2026-04-23 |
| DeepSeek V4 Pro | `deepseek-v4-pro` | DeepSeek | 1M | tools, reasoning, caching | $2.349 | $0.2349 | $4.698 | 2026-04-23 |
| Kimi K2.6 | `kimi-k2.6` | Moonshot AI | 262K | tools, vision, reasoning | $1.283 | — | $5.40 | 2026-04-20 |
| GLM 5.1 | `glm-5.1` | Zhipu AI | 203K | tools, reasoning, caching | $1.89 | $0.189 | $5.94 | 2026-04-07 |
| Gemma 4 31B | `gemma-4-31b` | Google | 128K | tools, vision, caching | $0.189 | $0.0189 | $0.54 | 2026-04-02 |
| Qwen 3.6 Plus | `qwen-3.6-plus` | Alibaba | 131K | tools, reasoning, caching | $0.675 | $0.0675 | $4.05 | 2026-04-02 |
| MiniMax M2.7 | `minimax-m2.7` | MiniMax | 205K | tools, reasoning | $0.405 | — | $1.62 | 2026-03-18 |
| MiniMax M2.5 | `minimax-m2.5` | MiniMax | 197K | tools, reasoning, caching | $0.405 | $0.0405 | $1.62 | 2026-02-12 |
| Kimi K2.5 | `kimi-k2.5` | Moonshot AI | 262K | tools, vision, reasoning | $0.675 | — | $3.78 | 2026-01-26 |
| GLM 4.7 Flash | `glm-4.7-flash` | Zhipu AI | 203K | tools, reasoning, caching | $0.081 | $0.0081 | $0.54 | 2026-01-19 |
| Gemini 3 Flash | `gemini-3-flash` | Google | 1M | tools, vision, reasoning, caching | $0.675 | $0.0675 | $4.05 | 2025-12-17 |
| DeepSeek V3 | `deepseek-v3` | DeepSeek | 160K | tools, reasoning | $0.81 | — | $2.295 | 2025-12-01 |
| EmbeddingGemma 300M | `embeddinggemma-300m` | Google | 2K | tools, caching | $0.0027 | $0.00027 | $0.00 | 2025-09-04 |
| GPT-OSS 120B | `gpt-oss-120b` | OpenAI | 128K | tools, caching | $0.203 | $0.0203 | $0.81 | 2025-08-05 |
| GLM 4.5 Air | `glm-4.5-air` | Zhipu AI | 131K | tools, reasoning, caching | $0.176 | $0.0176 | $1.148 | 2025-07-28 |
| Qwen 3 Coder | `qwen-3-coder` | Alibaba | 131K | tools, reasoning, caching | $0.675 | $0.0675 | $2.16 | 2025-07-22 |
| Qwen3 Embedding 8B | `qwen3-embedding-8b` | Alibaba | 33K | tools, caching | $0.0135 | $0.00135 | $0.00 | 2025-06-05 |
| Qwen 3 32B | `qwen-3-32b` | Alibaba | 33K | tools, reasoning, caching | $0.392 | $0.0392 | $0.81 | 2025-04-28 |
| Gemini 2.5 Flash | `gemini-2.5-flash` | Google | 1M | tools, vision, reasoning, caching | $0.405 | $0.0405 | $3.375 | 2025-03-20 |
| Sonar | `sonar` | Perplexity | 127K | vision, caching | $1.35 | $0.135 | $1.35 | 2025-02-19 |
| Sonar Pro | `sonar-pro` | Perplexity | 200K | vision, caching | $4.05 | $0.405 | $20.25 | 2025-02-19 |
| DeepSeek R1 | `deepseek-r1` | DeepSeek | 64K | tools, reasoning | $0.743 | — | $2.957 | 2025-01-20 |
| Llama 3.3 70B | `llama-3.3-70b` | Meta | 128K | tools, reasoning, caching | $1.188 | $0.1188 | $1.188 | 2024-12-06 |

## Image generation

| Model | ID | Creator | Price | Released |
| --- | --- | --- | --- | --- |
| GPT Image 2 | `gpt-image-2` | OpenAI | $0.081 / image | 2026-04-21 |
| Nano Banana 3 Flash (preview) | `nano-banana-3-flash` | Google | $0.046 / image | 2026-02-26 |
| Recraft V4 | `recraft-v4` | Recraft | $0.054 / image | 2026-02-17 |
| Recraft V4 Pro | `recraft-v4-pro` | Recraft | $0.3375 / image | 2026-02-17 |
| Recraft V4 Vector | `recraft-v4-vector` | Recraft | $0.108 / image | 2026-02-17 |
| Recraft V4 Vector Pro | `recraft-v4-vector-pro` | Recraft | $0.405 / image | 2026-02-17 |
| FLUX.2 Pro | `flux-2-pro` | Black Forest Labs | $0.0405 / image | 2025-11-25 |
| Nano Banana | `nano-banana` | Google | $0.046 / image | 2025-08-26 |
| Imagen 4 Fast | `imagen-4-fast` | Google | $0.027 / image | 2025-06-01 |
| FLUX.1 Kontext Pro | `flux-kontext-pro` | Black Forest Labs | $0.054 / image | 2025-05-29 |
| Imagen 4 Ultra | `imagen-4-ultra` | Google | $0.081 / image | 2025-05-24 |
| Imagen 4 | `imagen-4` | Google | $0.054 / image | 2025-05-20 |
| Ideogram V3 | `ideogram-v3` | Ideogram | $0.108 / image | 2025-03-26 |
| MiniMax Image 01 | `minimax-image-01` | MiniMax | $0.005 / image | 2025-02-15 |
| FLUX 1.1 Pro Ultra | `flux-1.1-ultra` | Black Forest Labs | $0.081 / image | 2024-11-01 |
| Recraft V3 | `recraft-v3` | Recraft | $0.054 / image | 2024-10-30 |

## Video generation

| Model | ID | Creator | Price | Released |
| --- | --- | --- | --- | --- |
| Seedance 2 Fast | `seedance-2-fast` | ByteDance | $0.32656 / second | 2026-04-14 |
| Seedance 2 Pro | `seedance-2-pro` | ByteDance | $0.40959 / second | 2026-04-14 |
| Kling 3 Pro | `kling-3-pro` | Kuaishou | $0.1512 / second | 2026-02-05 |
| Kling 3 Pro (Audio) | `kling-3-pro-audio` | Kuaishou | $0.2268 / second | 2026-02-05 |
| Kling 2.5 Pro | `kling-2.5-pro` | Kuaishou | $0.0945 / second | 2025-09-23 |
| ElevenLabs Music | `elevenlabs-music` | ElevenLabs | $0.135 / second | 2025-08-05 |
| Veo 3 Fast | `veo-3-fast` | Google | $0.135 / second | 2025-07-31 |
| Hailuo 02 (1080p) | `hailuo-02-1080p` | MiniMax | $0.78 / clip | 2025-06-18 |
| Hailuo 02 (512p) | `hailuo-02-512p` | MiniMax | $0.14 / clip | 2025-06-18 |
| Hailuo 02 (768p) | `hailuo-02-768p` | MiniMax | $0.42 / clip | 2025-06-18 |
| Veo 3 | `veo-3` | Google | $0.54 / second | 2025-05-20 |

## Audio — speech, transcription, music, sound

| Model | ID | Creator | Price | Released |
| --- | --- | --- | --- | --- |
| Gemini 3.5 Live Translate | `gemini-3.5-live-translate-preview` | Google | $0.06345 / minute | 2026-06-09 |
| GPT Realtime Translate | `gpt-realtime-translate` | OpenAI | $0.0459 / minute | 2026-05-07 |
| MiniMax Music Pro | `minimax-music-pro` | MiniMax | $0.21 / track | 2026-04-10 |
| Gemini 3.1 Flash Live | `gemini-3.1-flash-live-preview` | Google | $0.03888 / minute | 2026-03-26 |
| Gemini 3 Flash (Audio) | `gemini-3-flash-audio` | Google | $0.00259 / minute | 2025-12-17 |
| Gemini 2.5 Flash Native Audio | `gemini-2.5-flash-native-audio-preview-12-2025` | Google | $0.03888 / minute | 2025-12-12 |
| MiniMax Music | `minimax-music` | MiniMax | $0.045 / track | 2025-10-29 |
| MiniMax Voice Design | `minimax-voice-design` | MiniMax | $4.20 / generation | 2025-06-23 |
| ElevenLabs v3 | `eleven-v3` | ElevenLabs | $0.405 / 1K characters | 2025-06-05 |
| MiniMax Speech HD | `minimax-speech-hd` | MiniMax | $0.14 / 1K characters | 2025-04-02 |
| MiniMax Speech Turbo | `minimax-speech-turbo` | MiniMax | $0.09 / 1K characters | 2025-04-02 |
| MiniMax Voice Clone | `minimax-voice-clone` | MiniMax | $2.10 / generation | 2025-04-02 |
| ElevenLabs Flash v2.5 | `eleven-flash-v2-5` | ElevenLabs | $0.2025 / 1K characters | 2024-10-30 |
| Whisper Large v3 Turbo | `whisper-v3-turbo` | OpenAI | $0.0009 / minute | 2024-10-01 |
| ElevenLabs Turbo v2.5 | `eleven-turbo-v2-5` | ElevenLabs | $0.2025 / 1K characters | 2024-07-18 |
| ElevenLabs Sound Effects | `elevenlabs-sfx` | ElevenLabs | $0.027 / generation | 2024-06-24 |
| GPT-4o mini Transcribe | `gpt-4o-mini-transcribe-2025-12-15` | OpenAI | $0.00405 / minute | 2024-03-13 |
| ElevenLabs Multilingual v2 | `eleven-multilingual-v2` | ElevenLabs | $0.405 / 1K characters | 2023-08-22 |

## See also

- Pricing in the same format: https://kymaapi.com/pricing.md
- Full machine-readable index: https://kymaapi.com/llms-full.txt
- Per-model detail pages: https://kymaapi.com/models/{id}
