# Kyma API Pricing

> Pay per use across 86 models — one balance, one bill. No subscription, no seat fees, no minimums. $0.50 free credit on signup, no card required.

Human version: https://kymaapi.com/pricing
Live JSON: `GET https://kymaapi.com/v1/models` (no auth required)

## How billing works

- Language models bill per token. Image, video, and audio bill per unit produced.
- Cached prompt input is billed at **10% of the input rate** — up to 90% off repeated prefixes. Applied automatically where the model supports it.
- Every request places a hold at the quoted price and settles on actual usage. A failed request releases the hold: you are never charged for an error.
- Image, video, and audio jobs that fail upstream are refunded in full.
- Prices below are exact, not rounded for display.

## Language and reasoning models

Per 1M tokens.

| Model | ID | Creator | Context | Input /1M | Cached /1M | Output /1M |
| --- | --- | --- | --- | --- | --- | --- |
| Claude Opus 4.7 | `claude-opus-4-7` | Anthropic | 1M | $6.75 | $0.675 | $33.75 |
| Kimi K3 | `kimi-k3` | Moonshot AI | 1M | $4.05 | $0.405 | $20.25 |
| Claude Sonnet 4.6 | `claude-sonnet-4-6` | Anthropic | 1M | $4.05 | $0.405 | $20.25 |
| Sonar Pro | `sonar-pro` | Perplexity | 200K | $4.05 | $0.405 | $20.25 |
| GPT-5.6 Terra | `gpt-5.6-terra` | OpenAI | 1M | $2.70 | $0.27 | $16.20 |
| DeepSeek V4 Pro | `deepseek-v4-pro` | DeepSeek | 1M | $2.349 | $0.2349 | $4.698 |
| Gemini 3.6 Flash | `gemini-3.6-flash` | Google | 1M | $2.025 | $0.2025 | $10.125 |
| Gemini 3.5 Flash | `gemini-3.5-flash` | Google | 1M | $2.025 | $0.2025 | $12.15 |
| Qwen 3.7 Max | `qwen-3.7-max` | Alibaba | 1M | $1.991 | $0.1991 | $5.974 |
| GLM 5.2 | `glm-5.2` | Zhipu AI | 1M | $1.89 | $0.189 | $5.94 |
| GLM 5.1 | `glm-5.1` | Zhipu AI | 203K | $1.89 | $0.189 | $5.94 |
| Grok 4.3 | `grok-4.3` | xAI | 1M | $1.688 | $0.1688 | $3.375 |
| Claude Haiku 4.5 | `claude-haiku-4-5` | Anthropic | 200K | $1.35 | $0.135 | $6.75 |
| Grok Build | `grok-build` | xAI | 256K | $1.35 | $0.135 | $2.70 |
| Sonar | `sonar` | Perplexity | 127K | $1.35 | $0.135 | $1.35 |
| Kimi K2.7 Code | `kimi-k2.7-code` | Moonshot AI | 262K | $1.283 | — | $5.40 |
| Kimi K2.6 | `kimi-k2.6` | Moonshot AI | 262K | $1.283 | — | $5.40 |
| Llama 3.3 70B | `llama-3.3-70b` | Meta | 128K | $1.188 | $0.1188 | $1.188 |
| DeepSeek V3 | `deepseek-v3` | DeepSeek | 160K | $0.81 | — | $2.295 |
| DeepSeek R1 | `deepseek-r1` | DeepSeek | 64K | $0.743 | — | $2.957 |
| Qwen 3.6 Plus | `qwen-3.6-plus` | Alibaba | 131K | $0.675 | $0.0675 | $4.05 |
| Qwen 3 Coder | `qwen-3-coder` | Alibaba | 131K | $0.675 | $0.0675 | $2.16 |
| Gemini 3 Flash | `gemini-3-flash` | Google | 1M | $0.675 | $0.0675 | $4.05 |
| Nemotron 3 Ultra 550B | `nemotron-3-ultra-550b` | NVIDIA | 1M | $0.675 | $0.0675 | $3.375 |
| Kimi K2.5 | `kimi-k2.5` | Moonshot AI | 262K | $0.675 | — | $3.78 |
| Qwen 3.7 Plus | `qwen-3.7-plus` | Alibaba | 1M | $0.432 | $0.0432 | $1.728 |
| Gemini 3.5 Flash Lite | `gemini-3.5-flash-lite` | Google | 1M | $0.405 | $0.0405 | $3.375 |
| MiniMax M2.5 | `minimax-m2.5` | MiniMax | 197K | $0.405 | $0.0405 | $1.62 |
| MiniMax M3 | `minimax-m3` | MiniMax | 1M | $0.405 | $0.0405 | $1.62 |
| Gemini 2.5 Flash | `gemini-2.5-flash` | Google | 1M | $0.405 | $0.0405 | $3.375 |
| MiniMax M2.7 | `minimax-m2.7` | MiniMax | 205K | $0.405 | — | $1.62 |
| Qwen 3 32B | `qwen-3-32b` | Alibaba | 33K | $0.392 | $0.0392 | $0.81 |
| Step 3.7 Flash | `step-3.7-flash` | StepFun | 256K | $0.27 | $0.027 | $1.553 |
| GPT-OSS 120B | `gpt-oss-120b` | OpenAI | 128K | $0.203 | $0.0203 | $0.81 |
| Gemma 4 31B | `gemma-4-31b` | Google | 128K | $0.189 | $0.0189 | $0.54 |
| DeepSeek V4 Flash | `deepseek-v4-flash` | DeepSeek | 1M | $0.189 | $0.0189 | $0.378 |
| GLM 4.5 Air | `glm-4.5-air` | Zhipu AI | 131K | $0.176 | $0.0176 | $1.148 |
| GLM 4.7 Flash | `glm-4.7-flash` | Zhipu AI | 203K | $0.081 | $0.0081 | $0.54 |
| Qwen 3.7 Flash | `qwen3.7-flash` | Alibaba | 1M | $0.0405 | $0.00405 | $0.1755 |
| Qwen3 Embedding 8B | `qwen3-embedding-8b` | Alibaba | 33K | $0.0135 | $0.00135 | $0.00 |
| EmbeddingGemma 300M | `embeddinggemma-300m` | Google | 2K | $0.0027 | $0.00027 | $0.00 |

## Image generation

| Model | ID | Creator | Price |
| --- | --- | --- | --- |
| MiniMax Image 01 | `minimax-image-01` | MiniMax | $0.005 / image |
| Imagen 4 Fast | `imagen-4-fast` | Google | $0.027 / image |
| FLUX.2 Pro | `flux-2-pro` | Black Forest Labs | $0.0405 / image |
| Nano Banana | `nano-banana` | Google | $0.046 / image |
| Nano Banana 3 Flash (preview) | `nano-banana-3-flash` | Google | $0.046 / image |
| FLUX.1 Kontext Pro | `flux-kontext-pro` | Black Forest Labs | $0.054 / image |
| Recraft V4 | `recraft-v4` | Recraft | $0.054 / image |
| Recraft V3 | `recraft-v3` | Recraft | $0.054 / image |
| Imagen 4 | `imagen-4` | Google | $0.054 / image |
| FLUX 1.1 Pro Ultra | `flux-1.1-ultra` | Black Forest Labs | $0.081 / image |
| Imagen 4 Ultra | `imagen-4-ultra` | Google | $0.081 / image |
| GPT Image 2 | `gpt-image-2` | OpenAI | $0.081 / image |
| Ideogram V3 | `ideogram-v3` | Ideogram | $0.108 / image |
| Recraft V4 Vector | `recraft-v4-vector` | Recraft | $0.108 / image |
| Recraft V4 Pro | `recraft-v4-pro` | Recraft | $0.3375 / image |
| Recraft V4 Vector Pro | `recraft-v4-vector-pro` | Recraft | $0.405 / image |

## Video generation

| Model | ID | Creator | Price |
| --- | --- | --- | --- |
| Kling 2.5 Pro | `kling-2.5-pro` | Kuaishou | $0.0945 / second |
| Kling 3 Pro | `kling-3-pro` | Kuaishou | $0.1512 / second |
| Kling 3 Pro (Audio) | `kling-3-pro-audio` | Kuaishou | $0.2268 / second |
| Seedance 2 Pro | `seedance-2-pro` | ByteDance | $0.40959 / second |
| Seedance 2 Fast | `seedance-2-fast` | ByteDance | $0.32656 / second |
| Veo 3 Fast | `veo-3-fast` | Google | $0.135 / second |
| Veo 3 | `veo-3` | Google | $0.54 / second |
| ElevenLabs Music | `elevenlabs-music` | ElevenLabs | $0.135 / second |
| Hailuo 02 (512p) | `hailuo-02-512p` | MiniMax | $0.14 / clip |
| Hailuo 02 (768p) | `hailuo-02-768p` | MiniMax | $0.42 / clip |
| Hailuo 02 (1080p) | `hailuo-02-1080p` | MiniMax | $0.78 / clip |

## Audio — speech, transcription, music, sound

| Model | ID | Creator | Price |
| --- | --- | --- | --- |
| Whisper Large v3 Turbo | `whisper-v3-turbo` | OpenAI | $0.0009 / minute |
| GPT-4o mini Transcribe | `gpt-4o-mini-transcribe-2025-12-15` | OpenAI | $0.00405 / minute |
| Gemini 3 Flash (Audio) | `gemini-3-flash-audio` | Google | $0.00259 / minute |
| GPT Realtime Translate | `gpt-realtime-translate` | OpenAI | $0.0459 / minute |
| Gemini 2.5 Flash Native Audio | `gemini-2.5-flash-native-audio-preview-12-2025` | Google | $0.03888 / minute |
| Gemini 3.1 Flash Live | `gemini-3.1-flash-live-preview` | Google | $0.03888 / minute |
| Gemini 3.5 Live Translate | `gemini-3.5-live-translate-preview` | Google | $0.06345 / minute |
| ElevenLabs Multilingual v2 | `eleven-multilingual-v2` | ElevenLabs | $0.405 / 1K characters |
| ElevenLabs v3 | `eleven-v3` | ElevenLabs | $0.405 / 1K characters |
| ElevenLabs Flash v2.5 | `eleven-flash-v2-5` | ElevenLabs | $0.2025 / 1K characters |
| ElevenLabs Turbo v2.5 | `eleven-turbo-v2-5` | ElevenLabs | $0.2025 / 1K characters |
| ElevenLabs Sound Effects | `elevenlabs-sfx` | ElevenLabs | $0.027 / generation |
| MiniMax Speech HD | `minimax-speech-hd` | MiniMax | $0.14 / 1K characters |
| MiniMax Speech Turbo | `minimax-speech-turbo` | MiniMax | $0.09 / 1K characters |
| MiniMax Music | `minimax-music` | MiniMax | $0.045 / track |
| MiniMax Music Pro | `minimax-music-pro` | MiniMax | $0.21 / track |
| MiniMax Voice Clone | `minimax-voice-clone` | MiniMax | $2.10 / generation |
| MiniMax Voice Design | `minimax-voice-design` | MiniMax | $4.20 / generation |

## See also

- Model catalog with capabilities: https://kymaapi.com/models.md
- Full machine-readable index: https://kymaapi.com/llms-full.txt
- Docs: https://docs.kymaapi.com
