Models
16 open-source LLMs, one API key. Compare pricing, context windows, and capabilities.
Featured
All models
| Model | Capabilities | Context | Input | Cached | Output | |
|---|---|---|---|---|---|---|
![]() DeepSeek V3 DeepSeek | 160K | $0.81 | — | $2.29 | ||
![]() Qwen 3.6 Plus Alibaba | 131K | $0.68 | $0.07 | $4.05 | ||
![]() GLM 5.1 Zhipu AI | 203K | $1.89 | $0.19 | $5.94 | ||
Gemma 4 31B Google | 128K | $0.19 | $0.02 | $0.54 | ||
![]() MiniMax M2.5 MiniMax | 197K | $0.41 | $0.04 | $1.62 | ||
![]() DeepSeek R1 DeepSeek | 64K | $0.68 | — | $2.90 | ||
![]() MiniMax M2.7 MiniMax | 205K | $0.41 | — | $1.62 | ||
Gemini 3 Flash Google | 1M | $0.68 | $0.07 | $4.05 | ||
![]() Kimi K2.5 Moonshot | 262K | $0.68 | — | $3.78 | ||
![]() Qwen 3 Coder Alibaba | 131K | $0.68 | $0.07 | $2.16 | ||
![]() Qwen 3 32B Alibaba | 33K | $0.39 | $0.04 | $0.81 | ||
![]() Llama 3.3 70B Meta | 128K | $1.19 | $0.12 | $1.19 | ||
Gemini 2.5 Flash Google | 1M | $0.41 | $0.04 | $3.38 | ||
![]() GPT-OSS 120B OpenAI | 128K | $0.20 | $0.02 | $0.81 | ||
![]() GLM 4.5 Air Zhipu AI | 131K | $0.18 | $0.02 | $1.15 | ||
![]() GLM 4.7 Flash Zhipu AI | 203K | $0.08 | $0.01 | $0.54 |
Pricing per 1M tokens. Cached = 90% discount on repeated prefixes.
Start building with any model
$0.50 free credits on signup. OpenAI-compatible API.
Get Free API Key





