Pricing
One balance for 101 models. Pay per use with no subscription. Compare rates below, including each model’s cached-input price.
$0.50 free credit
After email verification, for eligible free-tier models. No card required.
Cached input, per model
Repeated prompt prefixes bill at each model's own cached rate: listed beside its input rate below.
Track your spending
Review your balance, usage and charges in your account.
Free tier
Eligible models for the $0.50 signup credit. Email signups must verify their email first.
Signup credit covers eligible models until you buy credits. These include models billed per token at or under $3/M output and $0.50/M input, plus everything billed per unit at or under $0.01 per billing unit: 44 of 101 models today.
The media models in the free tier today: gemini-3-flash-audio, gemini-3.5-transcribe, gpt-4o-mini-transcribe-2025-12-15, gpt-transcribe, minimax-image-01, whisper-v3-turbo. Other media models require a top-up.
Language & reasoning models
Billed per 1M tokens. Cached input is each model’s own rate; n/a means the model publishes none, and the cell says why. Uptime is every observation over 30 days: the same number /models shows.
| Model | Creator | Context | Input /1M | Cached /1M | Output /1M | Uptime |
|---|---|---|---|---|---|---|
| 2K | $0.0027 | n/a | $0.00 | 100% | ||
| BAAI | 1K | $0.00675 | n/a | $0.00 | 100% | |
| Sentence Transformers | 1K | $0.00675 | n/a | $0.00 | 100% | |
| Sentence Transformers | 1K | $0.00675 | n/a | $0.00 | 100% | |
GTE Base | Alibaba | 1K | $0.00675 | n/a | $0.00 | 100% |
Qwen3 Embedding 8B | Alibaba | 33K | $0.0135 | n/a | $0.00 | 99.3% |
| BAAI | 8K | $0.0135 | n/a | $0.00 | 100% | |
Qwen3 Embedding 0.6B | Alibaba | 33K | $0.0135 | n/a | $0.00 | 100% |
| BAAI | 1K | $0.0135 | n/a | $0.00 | 100% | |
| Microsoft | 1K | $0.0135 | n/a | $0.00 | 100% | |
Qwen3 Embedding 4B | Alibaba | 33K | $0.027 | n/a | $0.00 | 100% |
GPT-OSS 120B | OpenAI | 128K | $0.0494 | n/a | $0.2406 | 92.3% |
Qwen 3.7 Flash | Alibaba | 1M | $0.0498 | $0.0081 | $0.2164 | 86.7% |
| 128K | $0.0763 | $0.135 | $0.218 | 99.4% | ||
GLM 4.7 Flash | Zhipu AI | 203K | $0.081 | $0.0135 | $0.54 | 95.0% |
GLM 5.3 Flash50% off | Zhipu AI | 1M | $0.101 $0.203 | n/a | $0.338 $0.675 | 95.0% |
| Tencent | 262K | $0.108 | n/a | $0.446 | 88.2% | |
Qwen 3 32B | Alibaba | 33K | $0.108 | n/a | $0.378 | 84.2% |
Llama 3.3 70B | Meta | 128K | $0.135 | n/a | $0.432 | 88.8% |
Qwen3 Reranker 8B | Alibaba | 41K | $0.135 | n/a | $0.00 | no data yet |
DeepSeek V4 Flash | DeepSeek | 1M | $0.1389 | $0.0243 | $0.2778 | 99.9% |
| Xiaomi | 1M | $0.189 | n/a | $0.378 | 92.5% | |
GLM 4.5 Air | Zhipu AI | 131K | $0.1945 | $0.03375 | $1.272 | 97.5% |
Qwen 3.8 Flash | Alibaba | 1M | $0.203 | n/a | $0.635 | 82.8% |
Llama 4 Maverick | Meta | 1M | $0.27 | n/a | $1.08 | 93.2% |
GPT-5.6 Luna Pro | OpenAI | 1M | $0.27 | $0.027 | $1.62 | 87.0% |
GPT-5.6 Luna | OpenAI | 1M | $0.27 | $0.027 | $1.62 | 90.8% |
DeepSeek V4.1 Flash | DeepSeek | 1M | $0.27 | n/a | $0.81 | 100% |
Step 3.7 Flash | StepFun | 256K | $0.27 | $0.054 | $1.553 | 98.2% |
DeepSeek V4 Flash Vision | DeepSeek | 1M | $0.297 | n/a | $0.891 | 94.9% |
Qwen 3 Coder | Alibaba | 131K | $0.334 | $0.135 | $1.519 | 99.2% |
DeepSeek V3 | DeepSeek | 160K | $0.351 | n/a | $0.513 | 79.7% |
MiniMax M3 | MiniMax | 1M | $0.3985 | $0.0756 | $1.594 | 98.5% |
Muse Glimmer 30B | Meta | 131K | $0.405 | n/a | $1.62 | 87.4% |
| 1M | $0.405 | $0.0405 | $3.375 | 98.1% | ||
MiniMax M2.5 | MiniMax | 197K | $0.405 | n/a | $1.62 | 99.5% |
| 1M | $0.405 | $0.0405 | $3.375 | 98.3% | ||
MiniMax M2.7 | MiniMax | 205K | $0.405 | n/a | $1.62 | 92.0% |
Qwen 3.7 Plus | Alibaba | 1M | $0.4431 | $0.0864 | $1.773 | 62.4% |
Qwen 3.6 Plus | Alibaba | 1M | $0.4911 | n/a | $2.947 | 74.5% |
Qwen 3.8 27B | Alibaba | 1M | $0.567 | n/a | $4.05 | 94.4% |
| 1M | $0.675 | $0.0675 | $4.05 | 98.9% | ||
Nemotron 3 Ultra 550B | NVIDIA | 1M | $0.675 | $0.135 | $3.375 | 98.6% |
DeepSeek R1 | DeepSeek | 64K | $0.7425 | n/a | $2.957 | 100% |
Kimi K2.6 | Moonshot | 262K | $0.7856 | n/a | $3.667 | 96.5% |
| Nous Research | 131K | $0.945 | n/a | $0.945 | 96.4% | |
Kimi K2.7 Code | Moonshot | 262K | $1.009 | n/a | $4.774 | 98.6% |
| 1M | $1.013 $2.026 | n/a | $5.063 $10.126 | 99.4% | ||
| 1M | $1.013 | $0.10125 | $5.063 | 93.3% | ||
| 1M | $1.013 $2.026 | $0.050625 | $5.063 $10.126 | 74.0% | ||
GLM 5.2 | Zhipu AI | 1M | $1.101 | $0.29835 | $3.76 | 98.4% |
| Anthropic | 200K | $1.35 | $0.135 | $6.75 | 93.0% | |
| Perplexity | 127K | $1.35 | n/a | $1.35 | 96.1% | |
| Nous Research | 131K | $1.35 | n/a | $1.35 | 100% | |
| xAI | 256K | $1.389 | $0.27 | $2.777 | 92.6% | |
Muse Spark 1.1 | Meta | 1M | $1.542 | n/a | $5.243 | 90.5% |
Muse Spark 1.2 | Meta | 1M | $1.688 | n/a | $5.738 | 89.3% |
| xAI | 2M | $1.763 | n/a | $3.528 | 93.2% | |
| xAI | 2M | $1.767 | n/a | $3.534 | 94.1% | |
GLM 5.3 | Zhipu AI | 1M | $1.89 | n/a | $5.94 | 98.6% |
GLM 5.1 | Zhipu AI | 203K | $1.89 | $0.27675 | $5.94 | 98.3% |
| xAI | 1M | $1.92 | $0.27 | $3.838 | 93.6% | |
| 1M | $2.025 | $0.2025 | $12.15 | 87.5% | ||
Qwen 3.8 Max | Alibaba | 1M | $2.2275 | $0.2781 | $6.684 | 98.0% |
Qwen 3.7 Max | Alibaba | 1M | $2.304 | $0.16875 | $6.909 | 72.6% |
| xAI | 500K | $2.70 | n/a | $8.10 | 92.5% | |
GPT-5.6 Sol Pro50% off | OpenAI | 1M | $2.70 $5.40 | $0.3375 | $13.50 $27.00 | 92.7% |
GPT-5.6 Sol50% off | OpenAI | 1M | $2.70 $5.40 | $0.3375 | $13.50 $27.00 | 93.0% |
GPT-5.6 Terra Pro | OpenAI | 1M | $2.70 | $0.27 | $16.20 | 81.0% |
| Anthropic | 1M | $2.70 | $0.27 | $13.50 | 91.1% | |
GPT-5.6 Terra | OpenAI | 1M | $2.70 | $0.27 | $16.20 | 91.5% |
| 1M | $2.70 | $0.27 | $16.20 | 95.5% | ||
| xAI | 500K | $2.73 | n/a | $8.189 | 92.9% | |
| Anthropic | 1M | $4.05 | $0.405 | $20.25 | 93.6% | |
| Perplexity | 200K | $4.05 | n/a | $20.25 | 93.2% | |
Kimi K3 | Moonshot | 1M | $4.1243 | $0.405 | $20.6213 | 75.7% |
| Anthropic | 1M | $6.75 | $0.675 | $33.75 | 81.6% | |
| Anthropic | 1M | $6.75 | $0.675 | $33.75 | 92.2% | |
| Anthropic | 1M | $13.50 | n/a | $67.50 | 77.0% | |
| Anthropic | 1M | $13.50 | n/a | $67.50 | 92.9% | |
GPT-6 Astra | OpenAI | 1M | $13.50 | $1.35 | $67.50 | no data yet |
Image generation
Billed per generated image. You only pay for successful renders.
| Model | Creator | Price | Uptime |
|---|---|---|---|
MiniMax Image 01 | MiniMax | $0.005 / image | 51.5% |
FLUX.2 Pro | Black Forest Labs | $0.0405 / image | no data yet |
| $0.053 / image | no data yet | ||
FLUX.1 Kontext Pro | Black Forest Labs | $0.054 / image | no data yet |
Recraft V4 | Recraft | $0.054 / image | no data yet |
| $0.061 / image | no data yet | ||
GPT Image 2 | OpenAI | $0.072 / image | 40.8% |
Ideogram V3 | Ideogram | $0.081 / image | no data yet |
Recraft V4 Vector | Recraft | $0.108 / image | no data yet |
Recraft V4 Pro | Recraft | $0.3375 / image | no data yet |
Audio: speech, transcription, music & sound
Text-to-speech bills per 1K characters, transcription and understanding per minute, music per track, sound effects per generation.
| Model | Creator | Type | Price | Uptime |
|---|---|---|---|---|
Whisper Large v3 Turbo | OpenAI | audio | $0.0009 / min | 100% |
GPT-4o mini Transcribe | OpenAI | audio | $0.00405 / min | 99.4% |
GPT Transcribe | OpenAI | audio | $0.006075 / min | 100% |
| audio | $0.00675 / min | 61.7% | ||
| audio | $0.002592 / min | no data yet | ||
ElevenLabs Multilingual v2 | ElevenLabs | audio | $0.405 / 1K char | no data yet |
ElevenLabs Flash v2.5 | ElevenLabs | audio | $0.2025 / 1K char | no data yet |
ElevenLabs Turbo v2.5 | ElevenLabs | audio | $0.2025 / 1K char | no data yet |
MiniMax Speech HD | MiniMax | audio | $0.07 / 1K char | 87.0% |
MiniMax Speech Turbo | MiniMax | audio | $0.04 / 1K char | 97.8% |
How billing works
- • Chat and synchronous audio settle on billable usage. Asynchronous image and video jobs reserve credit before processing; failed jobs release that hold.
- • Cache hits depend on the model and request. Cached input uses the published rate shown above; uncached input and output are billed separately.
- • Rate limits scale by tier. See rate limits and the full pricing reference in the docs.
- • Browse every model with live performance data on the models page, or compare options on the comparison page.
$0.50 signup credit for eligible free-tier models after email verification. No card required.
Create account →











